Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8931 Crystal Creek Court 5 4 3,518 $750,000 $213 5 days
8542 Eagle Brook Drive 6 4 3,651 $725,000 $198 55 days
19419 Autumn Chase Court 4 3 3,168 $670,000 $211 114 days
8118 Water Color Drive 3 3 2,568 $600,000 $233 48 days
8721 Crystal Creek Court 4 3 2,650 $544,000 $205 191 days
19722 Lonesome Pine Drive 3 3 2,262 $524,000 $231 41 days
19714 Lonesome Pine Drive 4 3 2,628 $480,000 $182 79 days
8711 Preston Woods Court 4 3 2,398 $465,000 $193 141 days
8429 Auburn Rise Court 3 2 1,698 $449,900 $264 89 days
8519 May Port Court 4 2 1,981 $434,000 $219 40 days
8454 May Port Court 3 2 1,740 $415,000 $238 76 days
19420 Sunset Bay Drive 4 2 1,930 $405,000 $209 67 days
19406 Sunset Bay Drive 3 2 1,735 $394,000 $227 125 days
Average: 3.8 2.8 2,455 $527,376 $217 83 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8758 Crystal Creek Court 4 3 3,345 $799,900 $239 98 days
19939 Hidden Glen Drive 5 3 2,424 $525,000 $216 36 days
19620 Lonesome Pine Drive 4 3 2,628 $495,000 $188 54 days
8328 Auburn Rise Court 3 2 2,100 $409,000 $194 12 days
Average: 4.0 2.8 2,624 $557,225 $209 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19300 Lonesome Pine Drive 5 5 4,082 $864,999 $835,000 $204 675 days 6/11/26
19529 Hayden Lake Court 5 5 4,828 $825,000 $825,000 $170 74 days 10/27/26
8142 Water Color Drive 3 3 2,568 $695,000 $685,000 $266 8 days 8/14/26
8506 Eagle Brook Drive 5 4 3,663 $659,900 $625,000 $170 109 days 6/11/26
8538 May Port Court 4 3 2,502 $635,000 $600,000 $239 22 days 8/28/26
8130 Water Color Drive 4 3 2,774 $598,900 $598,900 $215 66 days 6/24/26
8724 Preston Woods Court 4 3 2,555 $549,900 $549,000 $214 53 days 8/10/26
19411 Sunset Bay Drive 4 2 2,047 $550,000 $533,500 $260 20 days 5/29/26
19545 Post Island Loop 5 3 2,447 $540,000 $527,500 $215 18 days 6/30/26
8213 Summer Brook Court 4 3 2,035 $535,000 $515,000 $253 4 days 10/1/26
8322 Eagle Brook Drive 4 3 2,708 $495,000 $485,000 $179 34 days 5/14/26
19852 Lonesome Pine Drive 5 3 2,452 $439,900 $445,000 $181 96 days 5/22/26
8531 May Port Court 4 2 2,003 $419,900 $419,900 $209 102 days 8/12/26
8621 Eagle Brook Drive 3 2 1,924 $400,000 $400,000 $207 0 days 5/8/26
19540 Sunset Bay Drive 4 3 2,398 $400,000 $380,000 $158 72 days 8/7/26
19833 Hidden Glen Drive 3 2 1,737 $388,880 $379,000 $218 36 days 8/11/26
19110 Sunset Bay Drive 3 2 1,789 $375,000 $370,000 $206 153 days 9/22/26
No address 3 2 1,702 $350,000 $315,000 $185 150 days 8/10/26
19314 Red Sky Court 3 2 1,663 $315,000 $305,000 $183 20 days 10/28/26
Average: 3.9 2.9 2,519 $528,283 $515,410 $207 90 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!