Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35176 Cohagen Trail 5 6 4,347 $1,182,370 $271 31 days
35224 Cohagen Trail 5 7 4,465 $1,174,235 $262 17 days
35626 Cohagen Trail 5 6 4,465 $1,149,910 $257 17 days
35103 Colstrip Trail 5 5 3,904 $1,074,900 $275 20 days
35087 Colstrip Trail 5 5 3,904 $1,069,900 $274 20 days
35095 Colstrip Trail 5 6 3,785 $1,024,900 $270 0 days
35059 Colstrip Trail 5 6 3,785 $1,019,900 $269 0 days
1884 Arching Branch Drive 4 3 3,182 $994,990 $312 23 days
34960 Blaine Pass 5 5 4,272 $898,270 $210 79 days
34907 Lowery Trail 5 5 4,272 $897,140 $210 31 days
2058 Arching Branch Drive 4 4 3,169 $894,990 $282 232 days
34931 Blaine Pass 4 4 4,272 $891,140 $208 70 days
35576 Big Hawk Drive 4 4 3,124 $812,990 $260 232 days
1538 Valier Point 5 5 3,789 $756,740 $199 70 days
2512 Wise River Lane 4 4 3,405 $748,295 $219 119 days
1373 Shields Point 5 5 3,575 $689,830 $192 17 days
34749 Lowery Trail 5 5 3,575 $688,510 $192 50 days
1751 Valier Point 5 5 3,575 $663,660 $185 79 days
2301 Wise River Lane 4 4 2,929 $635,940 $217 74 days
36724 Melstone Way 5 5 3,807 $625,000 $164 233 days
2407 Hayrick Pass 4 4 2,794 $582,000 $208 1 day
2396 Hayrick Pass 4 4 2,794 $567,000 $202 1 day
35616 Lowery Trail 5 4 3,561 $565,000 $158 198 days
1005 Chasehill Lane 4 4 2,794 $565,000 $202 239 days
1740 Draughton Drive 5 4 3,051 $562,930 $184 263 days
Average: 4.3 3.5 2,770 $558,340 $200 105 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1684 Valier Point 5 5 4,272 $882,720 $206 33 days
35564 Big Hawk Drive 4 5 3,460 $824,990 $238 260 days
1922 Coolridge Place 5 5 3,807 $610,270 $160 328 days
1662 Shields Point 4 3 3,076 $608,300 $197 245 days
1127 Chasehill Lane 4 4 2,794 $580,000 $207 138 days
2515 Wise River Lane 4 3 2,468 $569,310 $230 509 days
2046 Stratten Drive 4 4 2,794 $555,000 $198 89 days
35643 Lowery Trail 4 3 3,313 $555,000 $167 187 days
1733 Coolridge Place 4 3 2,793 $554,650 $198 85 days
36736 Melstone Way 5 4 3,051 $549,070 $179 220 days
1025 Chasehill Lane 4 4 2,794 $525,000 $187 237 days
1747 Coolridge Place 4 3 2,486 $520,280 $209 0 days
35631 Lowery Trail 5 4 3,561 $520,000 $146 211 days
1705 Draughton Drive 4 3 2,793 $515,000 $184 243 days
34754 Lowery Trail 4 3 2,260 $505,440 $223 57 days
2115 Lanier Road 6 3 3,326 $482,825 $145 36 days
2358 Stillview Pass 5 3 2,888 $477,990 $165 140 days
36207 Hillridge Trail 5 3 2,934 $475,000 $161 120 days
1703 Valier Point 4 3 2,257 $472,760 $209 247 days
35646 Lowery Trail 4 3 2,045 $460,000 $224 115 days
2376 Stratten Drive 4 3 2,756 $450,000 $163 143 days
36628 Sagemoor Drive 5 3 3,016 $449,990 $149 117 days
36690 Thornhedge Drive 5 3 2,892 $444,990 $153 140 days
36198 Hillridge Trail 4 3 2,045 $425,000 $207 108 days
36219 Hillridge Trail 4 3 2,045 $415,000 $202 48 days
Average: 4.2 3.1 2,470 $463,224 $190 115 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35757 Big Hawk Drive 3 4 4,602 $1,502,874 $1,502,874 $326 0 days 7/31/26
2046 Arching Branch Drive 6 5 4,619 $1,399,929 $1,399,929 $303 0 days 5/16/26
35508 Big Hawk Drive 5 5 4,539 $1,380,925 $1,380,925 $304 0 days 4/18/26
35771 Big Hawk Drive 4 4 3,498 $1,341,714 $1,341,714 $383 0 days 3/19/26
35653 Big Hawk Drive 3 3 3,276 $1,314,252 $1,314,252 $401 0 days 5/18/26
2024 Arching Branch Drive 4 4 4,602 $1,240,165 $1,240,165 $269 0 days 7/19/26
2218 Bright Moon Trail 6 5 4,527 $1,220,412 $1,220,412 $269 0 days 8/22/26
35680 Cohagen Trail 6 4 4,264 $1,289,357 $1,203,357 $282 4 days 7/28/26
35244 Big Hawk Drive 5 4 4,602 $1,199,990 $1,130,000 $245 42 days 9/1/26
35326 Big Hawk Drive 5 4 4,602 $1,199,990 $1,130,000 $245 166 days 4/1/26
35560 Cohagen Trail 5 7 4,347 $1,123,020 $1,085,000 $249 15 days 5/5/26
2175 Bright Moon Trail 4 5 3,460 $1,060,344 $1,060,344 $306 0 days 7/8/26
35418 Big Hawk Drive 5 4 3,861 $1,149,990 $1,000,000 $259 214 days 5/1/26
2209 Bright Moon Trail 4 4 3,138 $952,249 $952,249 $303 0 days 3/19/26
2149 Bright Moon Trail 3 3 2,705 $933,054 $933,054 $344 0 days 8/18/26
2193 Bright Moon Trail 3 4 2,756 $929,008 $929,008 $337 0 days 7/29/26
2298 Bright Moon Trail 3 3 2,562 $921,676 $921,676 $359 0 days 6/15/26
35483 Big Hawk Drive 4 4 3,138 $949,990 $870,500 $277 283 days 8/27/26
1720 Valier Point 5 4 4,272 $848,110 $848,110 $198 0 days 4/15/26
35148 Colstrip Trail 4 4 4,272 $806,050 $806,050 $188 0 days 8/10/26
34549 Alger Point 5 4 3,531 $765,580 $765,580 $216 0 days 9/9/26
1599 Valier Point 5 4 4,083 $753,340 $753,340 $184 152 days 3/18/26
1725 Trail Head Lane 5 5 3,461 $726,999 $726,999 $210 0 days 4/14/26
34514 Alger Point 5 4 3,531 $722,370 $722,370 $204 0 days 6/23/26
1359 Shields Point 5 5 3,567 $709,020 $709,020 $198 0 days 8/15/26
Average: 4.1 3.2 2,603 $526,609 $520,724 $199 66 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213