Market report, updated
Search in the subdivision of Angeline Ph 1a 1b 1c & 1d
Over the last 6 months, homes sold for 96.1% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17022 Forge Surf StreetLand O' Lakes, FL 34638 | 3 | 3 | 2,612 | $535,000 | $204 | 38 days |
| 10577 Banyan Breeze BoulevardLand O' Lakes, FL 34638 | 3 | 3 | 2,366 | $475,000 | $200 | 64 days |
| 10060 Banyan Breeze BoulevardLand O' Lakes, FL 34638 | 3 | 3 | 2,145 | $385,000 | $179 | 66 days |
| 10314 Banyan Breeze BoulevardLand O' Lakes, FL 34638 | 2 | 2 | 1,761 | $369,900 | $210 | 85 days |
| 16842 Forge Surf StreetLand O' Lakes, FL 34638 | 2 | 2 | 1,615 | $286,000 | $177 | 90 days |
| 16710 Shell Bay DriveLand O' Lakes, FL 34638 | 2 | 2 | 1,615 | $255,000 | $157 | 91 days |
| 16890 Forge Surf StreetLand O' Lakes, FL 34638 | 2 | 2 | 1,615 | $279,900 | $173 | 105 days |
| 16919 Forge Surf StreetLand O' Lakes, FL 34638 | 2 | 2 | 1,405 | $270,000 | $192 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10892 Ibis Brook CourtLand O' Lakes, FL 34638 | 2 | 2 | 1,959 | $375,000 | 99.5% | $191 | 92 days | Oct 27, 2026 |
| 11040 Banyan Breeze BoulevardLand O' Lakes, FL 34638 | 3 | 3 | 2,349 | $485,000 | 98.0% | $206 | 62 days | Sep 2, 2026 |
| 10514 Banyan Breeze BoulevardLand O' Lakes, FL 34638 | 2 | 2 | 1,783 | $370,000 | 97.9% | $207 | 40 days | Aug 31, 2026 |
| 10852 Ibis Brook CourtLand O' Lakes, FL 34638 | 2 | 2 | 1,783 | $310,000 | 89.9% | $173 | 38 days | Aug 7, 2026 |
| 16663 Shell Bay DriveLand O' Lakes, FL 34638 | 2 | 2 | 1,405 | $210,000 | 93.5% | $149 | 66 days | Jul 29, 2026 |
| 16964 Forge Surf StreetLand O' Lakes, FL 34638 | 2 | 2 | 1,405 | $265,000 | 98.1% | $188 | 55 days | Jul 1, 2026 |
| 10843 Ibis Brook CourtLand O' Lakes, FL 34638 | 3 | 3 | 2,366 | $470,000 | 96.1% | $198 | 88 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.