Market report, updated
Search in the subdivision of Maryland Manor 2nd Unit
Over the last 6 months, homes sold for 97.1% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4109 W Vasconia StreetTampa, FL 33629 | 5 | 5 | 3,696 | $1,680,000 | $454 | 137 days |
| 4314 W Vasconia StreetTampa, FL 33629 | 5 | 6 | 4,406 | $2,024,625 | $459 | 162 days |
| 4110 W San Luis StreetTampa, FL 33629 | 6 | 5 | 4,101 | $2,399,000 | $584 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4112 W Corona StreetTampa, FL 33629 | 5 | 4 | 4,204 | $2,500,000 | $594 | 0 days |
| 4316 W Corona StreetTampa, FL 33629 | 5 | 5 | 4,582 | $2,299,000 | $501 | 238 days |
| 4208 W Vasconia StreetTampa, FL 33629 | 6 | 6 | 5,034 | $2,699,000 | $536 | 486 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4306 W Vasconia StreetTampa, FL 33629 | — | — | — | $610,000 | 97.6% | — | 3 days |
| 4307 W Sevilla StreetTampa, FL 33629 | 5 | 5 | 4,342 | $2,475,000 | 99.2% | $570 | 119 days |
| 4306 W Vasconia StTampa, FL 33629 | 3 | 2 | 1,542 | $610,000 | 97.6% | $395 | 3 days |
| 4306 W Corona StreetTampa, FL 33629 | 5 | 5 | 4,137 | $2,200,000 | 100.0% | $531 | 3 days |
| 4309 W Vasconia StreetTampa, FL 33629 | 4 | 5 | 3,778 | $1,485,000 | 99.3% | $393 | 12 days |
| 4001 W Vasconia StreetTampa, FL 33629 | 5 | 4 | 3,389 | $1,538,000 | 96.4% | $453 | 8 days |
| 4123 W Corona StreetTampa, FL 33629 | 5 | 7 | 5,165 | $3,050,000 | 97.8% | $590 | 133 days |
| 4105 W Corona StreetTampa, FL 33629 | 6 | 5 | 4,148 | $1,935,000 | 97.0% | $466 | 182 days |
| 4202 W Leona StreetTampa, FL 33629 | — | — | — | $900,000 | 90.0% | — | 460 days |
| 4009 W Sevilla StreetTampa, FL 33629 | 2 | 2 | 1,587 | $750,000 | 100.0% | $472 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.