Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17546 Valleywood Parkway 4 4 3,099 $627,966 $202 108 days
17527 Valleywood Parkway 4 4 3,099 $614,990 $198 179 days
17417 Valleywood Parkway 5 4 3,550 $609,990 $171 230 days
17453 Valleywood Parkway 5 4 3,550 $579,990 $163 218 days
17429 Valleywood Parkway 3 3 2,723 $569,990 $209 273 days
17374 Crisp Apple Lane 4 3 2,687 $549,990 $204 228 days
17441 Valleywood Parkway 4 3 2,687 $549,990 $204 228 days
9886 Brave Buck Avenue 5 3 2,453 $425,000 $173 40 days
9879 Brave Buck Avenue 5 3 2,453 $422,000 $172 26 days
9863 Brave Buck Avenue 4 3 2,305 $414,000 $179 11 days
17967 Acorn Drop Road 5 3 2,453 $400,000 $163 90 days
17254 Mango Shay Court 3 2 1,951 $398,900 $204 31 days
17972 Acorn Drop Road 4 3 2,305 $390,000 $169 40 days
17946 Acorn Drop Road 5 3 2,453 $375,000 $152 90 days
17935 Acorn Drop Road 5 3 2,453 $370,000 $150 127 days
9855 Brave Buck Avenue 4 2 1,665 $368,000 $221 1 day
9870 Brave Buck Avenue 4 2 1,665 $362,000 $217 11 days
9871 Brave Buck Avenue 3 2 1,560 $358,000 $229 11 days
9854 Brave Buck Avenue 3 2 1,560 $356,000 $228 1 day
16660 Shell Bay Drive 2 3 1,747 $328,000 $187 19 days
11165 Treasure Swale Way 3 3 1,673 $305,000 $182 2 days
11157 Treasure Swale Way 3 3 1,673 $305,000 $182 2 days
11114 Treasure Swale Way 3 3 1,673 $285,000 $170 88 days
11122 Treasure Swale Way 3 3 1,673 $280,000 $167 88 days
11152 Treasure Swale Way 3 3 1,673 $260,000 $155 153 days
Average: 3.8 2.9 2,243 $414,030 $185 88 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17584 Valleywood Parkway 4 4 3,278 $696,250 $212 0 days
17473 Maple Grove Road 5 4 3,561 $475,000 $133 134 days
17484 Acorn Drop Road 4 3 2,045 $439,590 $214 121 days
9887 Brave Buck Avenue 4 3 2,305 $415,000 $180 38 days
9878 Brave Buck Avenue 4 3 2,305 $412,000 $178 14 days
17950 Acorn Drop Road 4 3 2,305 $404,990 $175 40 days
17924 Acorn Drop Road 4 3 2,305 $400,000 $173 130 days
17897 Acorn Drop Road 4 2 1,665 $325,500 $195 150 days
17958 Acorn Drop Road 3 2 1,560 $325,000 $208 82 days
9776 Minnow Ray Drive 2 2 1,683 $325,000 $193 24 days
17959 Acorn Drop Road 3 2 1,560 $320,000 $205 79 days
11102 Treasure Swale Way 3 3 1,758 $311,490 $177 27 days
11162 Velvet Apricot Drive 3 3 1,673 $297,990 $178 85 days
11126 Treasure Swale Way 3 3 1,673 $291,990 $174 38 days
11110 Treasure Swale Way 3 3 1,673 $285,000 $170 76 days
11170 Treasure Swale Way 3 3 1,673 $285,000 $170 126 days
11146 Treasure Swale Way 3 3 1,673 $280,000 $167 147 days
11208 Treasure Swale Way 3 3 1,673 $277,000 $165 172 days
11156 Treasure Swale Way 3 3 1,673 $275,000 $164 141 days
Average: 3.4 2.9 2,002 $360,094 $180 85 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17553 Valleywood Parkway 5 4 3,550 $669,990 $669,990 $188 0 days 8/21/26
17558 Valleywood Parkway 4 3 3,278 $639,990 $639,990 $195 28 days 8/14/26
17510 Valleywood Parkway 5 4 3,550 $620,000 $620,000 $174 0 days 8/27/26
17534 Valleywood Parkway 3 3 2,723 $614,990 $614,990 $225 82 days 8/18/26
17522 Valleywood Parkway 4 3 2,687 $599,990 $599,990 $223 0 days 8/13/26
17477 Valleywood Parkway 4 4 3,099 $599,990 $595,000 $191 65 days 3/24/26
17700 Acorn Drop Road 4 5 3,313 $574,695 $574,695 $173 0 days 6/17/26
17536 Maple Grove Road 5 4 3,561 $569,990 $569,204 $159 59 days 5/5/26
17397 Crisp Apple Lane 4 3 2,687 $559,990 $559,990 $208 197 days 3/24/26
10156 Eagelcreek Loop 5 5 3,230 $555,400 $555,400 $171 0 days 7/29/26
17526 Maple Grove Road 4 3 3,313 $547,740 $547,740 $165 157 days 4/23/26
17586 Acorn Drop Road 5 4 3,561 $544,990 $544,990 $153 58 days 3/23/26
17564 Acorn Drop Road 4 3 3,312 $536,740 $540,000 $163 19 days 3/20/26
10672 Gentle Rain Drive 5 4 3,561 $539,990 $539,990 $151 129 days 6/19/26
17472 Maple Grove Road 4 3 3,313 $530,740 $530,740 $160 37 days 6/29/26
17664 Acorn Drop Road 4 3 3,312 $529,990 $529,990 $160 92 days 3/19/26
17624 Acron Drop Road 5 4 3,561 $524,990 $528,690 $148 114 days 4/23/26
17505 Maple Grove Road 4 3 3,313 $520,990 $526,320 $158 65 days 5/20/26
17472 Acorn Drop Road 4 3 3,313 $523,740 $523,740 $158 35 days 8/25/26
17536 Acorn Drop Road 4 3 3,313 $514,990 $514,990 $155 79 days 5/28/26
17493 Maple Grove Road 4 3 3,313 $509,990 $509,990 $153 69 days 6/15/26
17688 Acron Drop Road 5 4 3,561 $499,990 $499,990 $140 73 days 6/29/26
17506 Maple Grove Road 5 4 3,561 $489,990 $495,710 $139 112 days 6/30/26
17676 Acorn Drop Road 4 3 2,756 $484,990 $494,338 $179 100 days 3/26/26
17592 Acorn Drop Road 4 3 2,756 $489,990 $489,990 $177 81 days 4/15/26
Average: 3.7 2.9 2,164 $391,029 $391,873 $184 56 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132