Market report, updated
Search in the subdivision of Sierra Pines Unrec
Over the last 6 months, homes sold for 90.8% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17818 Deerfield DriveLutz, FL 33558 | 4 | 2 | 2,501 | $635,000 | $253 | 35 days |
| 17808 Dogwood DriveLutz, FL 33558 | 3 | 2 | 1,152 | $225,000 | $195 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17214 Chinaberry RoadLutz, FL 33558 | 2 | 2 | 1,440 | $235,000 | $163 | 134 days |
| 17214 Chinaberry RoadLutz, FL 33558 | — | — | — | $235,000 | — | 141 days |
| 17616 Eagle LaneLutz, FL 33558 | 3 | 3 | 2,437 | $425,000 | $174 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17535 Wellfield CourtLutz, FL 33558 | 3 | 3 | 2,782 | $720,000 | 99.3% | $258 | 20 days |
| 1346 Sierra Pines BoulevardLutz, FL 33558 | — | — | — | $180,000 | 90.0% | — | 28 days |
| 1136 Wildwood LaneLutz, FL 33558 | — | — | — | $230,000 | 88.5% | — | 40 days |
| 17449 Eagle LaneLutz, FL 33558 | 2 | 2 | 1,884 | $324,500 | 83.2% | $172 | 13 days |
| 17641 Deerfield DriveLutz, FL 33558 | 3 | 2 | 1,864 | $535,000 | 97.3% | $287 | 129 days |
| 1426 Sierra Pines BoulevardLutz, FL 33558 | — | — | — | $255,000 | 92.7% | — | 116 days |
| 17430 Wellfield CourtLutz, FL 33558 | 2 | 2 | 768 | $192,500 | 83.7% | $250 | 52 days |
| Address not availableLutz, FL 33558 | — | — | — | $192,500 | 83.7% | — | 52 days |
| 1120 Country LaneLutz, FL 33558 | 5 | 3 | 3,528 | $854,900 | 98.8% | $242 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.