Market report, updated
Search in the subdivision of Waterset Ph 3c-2
Over the last 12 months, homes sold for 98.8% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6103 Voyagers PlaceApollo Beach, FL 33572 | 3 | 2 | 1,812 | $380,000 | $209 | 13 days |
| 6118 Voyagers PlaceApollo Beach, FL 33572 | 4 | 3 | 2,115 | $295,000 | $139 | 40 days |
| 7214 Paradiso DriveApollo Beach, FL 33572 | 4 | 3 | 2,392 | $460,000 | $192 | 63 days |
| 6212 Sea Amber LaneApollo Beach, FL 33572 | 4 | 4 | 2,532 | $450,000 | $177 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6136 Voyagers PlaceApollo Beach, FL 33572 | 3 | 3 | 2,389 | $425,000 | $177 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7426 Sungold Meadow CourtApollo Beach, FL 33572 | 3 | 2 | 2,090 | $567,000 | 96.9% | $271 | 28 days | Aug 4, 2026 |
| 6210 Heirloom PlaceApollo Beach, FL 33572 | 4 | 2 | 1,988 | $431,000 | 98.0% | $216 | 82 days | Jul 29, 2026 |
| 7204 Paradiso DriveApollo Beach, FL 33572 | 3 | 3 | 2,084 | $415,000 | 100.0% | $199 | 125 days | Jun 26, 2026 |
| 7431 Sungold Meadow CourtApollo Beach, FL 33572 | 4 | 3 | 2,444 | $400,000 | 96.4% | $163 | 62 days | Jun 2, 2026 |
| 7206 Paradiso DriveApollo Beach, FL 33572 | 3 | 2 | 1,838 | $422,000 | 99.3% | $229 | 16 days | Mar 20, 2026 |
| 6205 Voyagers PlaceApollo Beach, FL 33572 | 4 | 3 | 2,532 | $495,000 | 98.0% | $195 | 0 days | Mar 10, 2026 |
| 7417 Sungold Meadow CourtApollo Beach, FL 33572 | 3 | 2 | 1,826 | $381,500 | 103.1% | $208 | 203 days | Dec 4, 2025 |
| 6138 Voyagers PlaceApollo Beach, FL 33572 | 3 | 2 | 1,812 | $375,000 | 98.7% | $206 | 14 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.