Stonebridge North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7156 Kingswood Garden Lane 4 4 2,587 $461,170 $178 37 days
35486 Coventry Fields Loop 3 2 1,545 $344,900 $223 110 days
35432 Darlington Grove Drive 3 2 1,545 $339,900 $220 110 days
Average: 3.3 2.7 1,892 $381,990 $207 86 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7118 Kingswood Garden Lane 4 3 2,029 $396,625 $195 0 days
7104 Bridgewater Bay Street 3 2 2,005 $387,815 $193 0 days
35618 Coventry Fields Loop 4 2 1,819 $364,800 $200 172 days
35420 Darlington Grove Drive 4 2 1,715 $352,900 $205 59 days
Average: 3.8 2.2 1,892 $375,535 $198 57 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35197 Banbury Locke Drive 6 4 3,162 $484,040 $484,040 $153 0 days 5/9/26
35610 Coventry Fields Loop 3 2 2,005 $404,270 $404,270 $201 0 days 5/29/26
7191 Bridgewater Bay Street 3 2 2,005 $392,625 $400,190 $199 0 days 5/14/26
35590 Coventry Fields Loop 4 3 2,029 $394,900 $394,900 $194 19 days 4/2/26
35205 Banbury Locke Drive 3 2 2,005 $394,525 $394,530 $196 0 days 9/29/26
35494 Coventry Fields Loop 3 2 2,005 $399,280 $394,270 $196 58 days 12/2/25
35516 Coventry Fields Loop 3 2 2,005 $402,200 $394,200 $196 17 days 9/17/26
35626 Coventry Fields Loop 3 2 2,005 $403,775 $393,780 $196 0 days 10/17/26
35532 Coventry Fields Loop 3 2 2,005 $401,050 $393,550 $196 31 days 10/16/26
35392 Coventry Fields Loop 4 3 2,029 $400,240 $392,740 $193 51 days 11/24/25
Average: 3.4 2.2 1,879 $377,767 $375,230 $201 53 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

How much is your home worth?

...get instant property value now!