Persimmon Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3519 Yellow Cassia Drive 4 3 2,805 $606,990 $216 27 days
3387 Yellow Cassia Drive 4 3 2,802 $579,990 $206 143 days
3417 Yellow Cassia Drive 5 3 2,585 $555,990 $215 96 days
3435 Yellow Cassia Drive 5 4 2,333 $547,990 $234 93 days
3395 Yellow Cassia Drive 3 3 2,274 $524,990 $230 27 days
3550 Caspian Chervil Street 3 3 1,772 $372,990 $210 58 days
3534 Caspian Chervil Street 3 3 1,753 $348,990 $199 27 days
3542 Caspian Chervil Street 3 3 1,746 $338,990 $194 27 days
232 N Ridgewood Avenue Unit G41 2 2 1,008 $200,000 $198 198 days
Average: 3.6 3.0 2,119 $452,991 $211 77 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3429 Yellow Cassia Drive 4 3 2,805 $576,990 $205 9 days
3371 Yellow Cassia Drive 3 3 2,274 $517,990 $227 72 days
3582 Caspian Chervil Street 3 3 1,751 $398,980 $227 53 days
3547 Caspian Chervil Street 3 3 1,746 $359,990 $206 85 days
3543 Caspian Chervil Street 3 3 1,758 $357,990 $203 27 days
3578 Caspian Chervil Street 3 3 1,739 $349,760 $201 54 days
3535 Caspian Chervil Street 3 3 1,746 $348,990 $199 79 days
Average: 3.1 3.0 1,974 $415,812 $210 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3347 Yellow Cassia Drive 4 3 2,805 $561,640 $561,640 $200 25 days 6/3/26
3379 Yellow Cassia Drive 5 3 2,585 $552,465 $552,465 $213 54 days 6/10/26
Average: 4.5 3.0 2,695 $557,052 $557,052 $206 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2