Northwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27221 Sea Breeze Way 5 3 3,243 $529,900 $163 155 days
27416 Breakers Drive 5 3 2,812 $495,000 $176 311 days
27640 Breakers Drive 4 3 2,272 $459,900 $202 233 days
27021 Coral Springs Drive 4 3 3,307 $449,950 $136 11 days
1530 Ocean Reef Road 3 2 1,772 $390,000 $220 283 days
27722 Sugar Loaf Drive 3 2 2,051 $359,900 $175 24 days
3145 Nw 48th Place 3 2 1,453 $291,000 $200 69 days
2401 N Woodland Boulevard N/A N/A N/A $257,500 Unknown 453 days
5030 Nw 28th Terrace 3 2 1,056 $250,000 $236 125 days
Average: 3.8 2.5 2,245 $387,016 $188 185 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
960 Apple Lane 3 2 1,762 $369,900 $209 59 days
1129 Conch Court 4 2 1,544 $344,900 $223 75 days
3525 Nw 50th Avenue 3 2 1,358 $299,900 $220 66 days
27408 Coral Springs Drive 3 2 1,386 $299,000 $215 10 days
Average: 3.2 2.0 1,512 $328,425 $217 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27109 Coral Springs Drive 5 3 3,220 $579,999 $570,000 $177 165 days 3/2/26
27045 Sea Breeze Way 5 3 3,243 $579,000 $565,000 $174 73 days 12/3/25
26953 Coral Springs Drive 6 3 3,058 $575,000 $552,500 $180 150 days 2/27/26
26943 Coral Springs Drive 5 3 2,933 $550,000 $550,000 $187 85 days 10/22/26
27226 Sea Breeze Way 4 2 2,332 $550,000 $510,000 $218 69 days 5/21/26
27432 Breakers Drive 4 3 1,963 $475,000 $475,000 $241 13 days 7/23/26
27323 New Smyrna Drive 4 3 2,088 $475,000 $475,000 $227 1 day 5/15/26
27133 Sea Breeze Way 5 3 3,243 $500,000 $470,000 $144 238 days 4/24/26
27621 Sugar Loaf Drive 4 3 1,910 $475,000 $468,000 $245 124 days 3/31/26
15002 Warlick Court 4 2 1,845 $450,000 $450,000 $243 14 days 2/26/26
Average: 3.7 2.3 1,915 $384,311 $375,140 $200 64 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

How much is your home worth?

...get instant property value now!