Market report, updated
Search in the subdivision of Moss Landing Ph 3
Over the last 12 months, homes sold for 99.8% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11138 Hartford Fern DriveRiverview, FL 33569 | 4 | 3 | 3,696 | $549,900 | $148 | 15 days |
| 11126 Goldenrod Fern DriveRiverview, FL 33569 | 3 | 2 | 1,444 | $389,900 | $270 | 18 days |
| 11114 Hartford Fern DriveRiverview, FL 33569 | 4 | 2 | 2,670 | $412,000 | $154 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10923 Pond Pine DriveRiverview, FL 33569 | 3 | 2 | 1,920 | $365,000 | 98.9% | $190 | 34 days |
| 10920 Pond Pine DriveRiverview, FL 33569 | 3 | 2 | 1,880 | $320,000 | 100.0% | $170 | 51 days |
| 11101 Irish Moss AvenueRiverview, FL 33569 | 4 | 3 | 2,540 | $450,000 | 100.2% | $177 | 30 days |
| 11112 Goldenrod Fern DriveRiverview, FL 33569 | 4 | 2 | 1,807 | $390,000 | 100.0% | $215 | 33 days |
| 11134 Irish Moss AvenueRiverview, FL 33569 | 5 | 4 | 2,721 | $459,999 | 100.0% | $169 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.