Mirabay Parcels 21 & 23 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Winterside Drive 5 4 3,158 $550,000 $174 20 days
623 Winterside Drive 4 3 2,925 $450,000 $153 296 days
508 Winterside Drive 3 3 2,420 $447,000 $184 83 days
813 Winterside Drive 3 3 2,184 $435,000 $199 126 days
803 Winterside Drive 3 3 2,173 $415,000 $190 16 days
729 Winterside Drive 3 3 2,209 $415,000 $187 152 days
707 Winterside Drive 3 3 2,184 $406,000 $185 171 days
725 Winterside Drive 3 2 1,982 $395,000 $199 70 days
514 Winterside Drive 3 2 1,803 $390,000 $216 83 days
806 Winterside Drive 3 3 2,184 $389,900 $178 111 days
Average: 3.3 2.8 2,256 $413,338 $185 94 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Winterside Drive 4 3 2,341 $400,000 $375,000 $160 159 days 3/12/26
610 Winterside Drive 3 2 1,797 $343,900 $335,000 $186 126 days 11/14/25
606 Winterside Drive 3 2 1,906 $348,000 $330,000 $173 164 days 10/3/25
Average: 3.3 2.3 2,014 $363,966 $346,666 $173 149 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3