Meadow Brook Unit 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8512 Heyward Road 4 3 1,786 $495,000 $277 99 days
8503 Pringle Way 4 3 1,736 $440,000 $253 83 days
Average: 4.0 3.0 1,761 $467,500 $265 91 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10218 Charleston Corner Road 3 3 1,770 $524,900 $538,000 $303 6 days 5/7/26
10236 Charleston Corner Road 3 2 1,572 $525,000 $515,000 $327 14 days 6/30/26
10238 Charleston Corner Road 4 3 1,786 $475,000 $475,000 $265 70 days 9/4/26
8509 Pringle Way 4 2 2,066 $460,000 $460,000 $222 19 days 5/29/26
8520 Heyward Road 3 2 1,572 $474,900 $458,000 $291 59 days 3/18/26
10215 Charleston Corner Road 3 2 1,592 $469,900 $455,000 $285 30 days 7/9/26
8503 Bella Way 3 2 1,578 $445,000 $436,000 $276 13 days 6/30/26
10216 Charleston Corner Road 3 2 1,592 $445,000 $430,000 $270 91 days 10/8/26
8525 Heyward Road 3 2 1,546 $440,000 $430,000 $278 4 days 7/15/26
Average: 3.2 2.2 1,674 $473,300 $466,333 $280 34 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!