Market report, updated
Search in the subdivision of Hidden Crk Ph 1 & 2
Over the last 12 months, homes sold for 99.1% of list price in 165 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35215 Daisy Meadow LoopZephyrhills, FL 33541 | 4 | 3 | 2,732 | $390,000 | $142 | 3 days |
| 35139 White Water Lily WayZephyrhills, FL 33541 | 3 | 3 | 1,826 | $325,000 | $177 | 25 days |
| 35657 Buttonweed TrailZephyrhills, FL 33541 | 5 | 3 | 2,732 | $367,900 | $134 | 32 days |
| 35409 White Water Lily WayZephyrhills, FL 33541 | 3 | 3 | 1,605 | $295,000 | $183 | 67 days |
| 35123 White Water Lily WayZephyrhills, FL 33541 | 3 | 3 | 1,605 | $289,900 | $180 | 67 days |
| 35568 Shade Fern LaneZephyrhills, FL 33541 | 4 | 3 | 2,260 | $369,900 | $163 | 72 days |
| 35483 Eastbrook AvenueZephyrhills, FL 33541 | 3 | 2 | 1,174 | $274,900 | $234 | 80 days |
| 35554 Eastbrook AvenueZephyrhills, FL 33541 | 3 | 2 | 1,784 | $310,000 | $173 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34820 Daisy Meadow LoopZephyrhills, FL 33541 | 3 | 2 | 1,365 | $280,000 | 100.0% | $205 | 18 days | Sep 28, 2026 |
| 35145 Daisy Meadow LoopZephyrhills, FL 33541 | 3 | 2 | 1,440 | $279,000 | 100.0% | $193 | 49 days | Jul 13, 2026 |
| 35601 Eastbrook AvenueZephyrhills, FL 33541 | 4 | 3 | 2,401 | $365,000 | 98.6% | $152 | 173 days | May 11, 2026 |
| 34847 Daisy Meadow LoopZephyrhills, FL 33541 | 3 | 3 | 1,605 | $270,000 | 98.2% | $168 | 279 days | Mar 11, 2026 |
| 35853 Buttonweed TrailZephyrhills, FL 33541 | 4 | 3 | 2,732 | $380,000 | 100.0% | $139 | 287 days | Feb 24, 2026 |
| 34855 Daisy Meadow LoopZephyrhills, FL 33541 | 3 | 3 | 1,826 | $295,000 | 100.0% | $161 | 244 days | Feb 13, 2026 |
| 34836 Daisy Meadow LoopZephyrhills, FL 33541 | 3 | 3 | 1,826 | $300,000 | 97.1% | $164 | 108 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.