Estancia Ph 1d Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4020 Empoli Court 4 3 2,887 $650,000 $225 93 days
4053 Medicci Lane 3 3 2,437 $620,000 $254 29 days
29164 Perilli Place 4 3 2,495 $612,900 $245 16 days
Average: 3.7 3.0 2,606 $627,633 $241 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3998 Aldea Way 4 3 3,406 $875,000 $875,000 $256 5 days 10/23/26
3952 Aldea Way 5 4 3,649 $859,000 $825,000 $226 161 days 12/15/25
4014 Empoli Court 4 3 3,171 $775,000 $740,000 $233 7 days 4/21/26
4028 Empoli Court 4 3 2,825 $635,000 $625,000 $221 7 days 10/15/26
3970 Aldea Way 3 3 2,402 $600,000 $590,000 $245 21 days 1/15/26
29267 Perilli Place 4 3 2,379 $500,000 $500,000 $210 96 days 1/13/26
Average: 4.0 3.2 2,972 $707,333 $692,500 $232 49 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!