Enclave Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17526 Black Rail Street 5 4 3,656 $1,500,000 $410 82 days
17538 Black Rail Street 5 5 4,999 $1,189,000 $237 18 days
6165 Carrier Drive Unit 2108 1 1 408 $249,000 $610 144 days
4090 Enclave Place N/A N/A N/A $34,900 Unknown 34 days
Average: 3.7 3.3 3,021 $743,225 $419 70 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17521 Black Rail Street 6 5 5,316 $1,495,000 $1,400,000 $263 96 days 5/7/26
11658 Hampstead Street 7 5 4,563 $1,349,900 $1,250,000 $273 68 days 5/12/26
6443 Swanson Street 5 4 3,971 $1,230,000 $1,100,000 $277 19 days 9/9/26
6379 Swanson Street 5 4 3,804 $1,099,000 $1,050,000 $276 69 days 7/31/26
17520 Black Rail Street 4 2 2,380 $777,000 $777,000 $326 8 days 4/6/26
17514 Black Rail Street 4 2 2,373 $725,000 $692,000 $291 86 days 5/22/26
4150 Enclave Place 4 4 3,472 $624,900 $600,000 $172 253 days 3/10/26
104 Casa Bella Boulevard 4 3 3,096 $540,000 $536,000 $173 4 days 10/28/26
Average: 4.9 3.6 3,621 $980,100 $925,625 $256 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!