Market report, updated
Search in the subdivision of Castillo At Westshore Yacht Cl
Over the last 12 months, homes sold for 98.4% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5823 Bowen Daniel Drive Unit 704Tampa, FL 33616 | 3 | 2 | 1,823 | $998,000 | $547 | 21 days |
| 5823 Bowen Daniel Drive Unit 902Tampa, FL 33616 | 3 | 3 | 2,150 | $1,045,000 | $486 | 29 days |
| 5823 Bowen Daniel Drive Unit 601Tampa, FL 33616 | 3 | 4 | 2,555 | $1,250,000 | $489 | 39 days |
| 5823 Bowen Daniel Drive Unit 1103Tampa, FL 33616 | 3 | 2 | 2,000 | $1,250,000 | $625 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5823 Bowen Daniel Drive Unit 401Tampa, FL 33616 | 3 | 4 | 2,555 | $1,095,000 | $428 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5823 Bowen Daniel Drive Unit 906Tampa, FL 33616 | 3 | 4 | 2,555 | $1,325,000 | 94.6% | $518 | 143 days | Sep 15, 2026 |
| 5823 Bowen Daniel Drive Unit 1603Tampa, FL 33616 | 3 | 2 | 2,000 | $1,295,000 | 100.0% | $647 | 2 days | Sep 1, 2026 |
| 5823 Bowen Daniel Drive Unit 702Tampa, FL 33616 | 3 | 3 | 2,150 | $950,000 | 95.1% | $441 | 105 days | Aug 3, 2026 |
| 5823 Bowen Daniel Drive Unit 901Tampa, FL 33616 | 3 | 4 | 2,555 | $1,405,000 | 100.4% | $549 | 9 days | May 14, 2026 |
| 5823 Bowen Daniel Drive Unit 703Tampa, FL 33616 | 3 | 2 | 2,000 | $950,000 | 100.0% | $475 | 42 days | Apr 15, 2026 |
| 5823 Bowen Daniel Drive Unit 1004Tampa, FL 33616 | 3 | 2 | 2,000 | $985,000 | 100.5% | $492 | 1 day | Jan 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.